..Open Bar Beer
Drinks | Price |
---|---|
Life | 1,200 |
Star/Trophy Stout/Trophy Beer | 1,200 |
Budweiser | 1,300 |
Heineken | 1,500 |
Desperado | 1,200 |
Origin Beer | 1,200 |
Star Radler | 1,000 |
Hero | 1,200 |
Gulder | 1,200 |
Small Smirnoff Ice | 1,500 |
Big Smirnoff Ice | 1,500 |
Odogwu Bitters | 1,500 |
Odogwu Hammer | 2,000 |
Small Stout | 1,200 |
Medium Stout | 1,300 |
Big Stout | 1,500 |
Tiger | 1,200 |
Small Legend | 1,200 |
Big Legend | 1,500 |
Star Lite | 1,200 |
Castle Lite | 1,200 |
Origin Bitter Plastic | 2,000 |
Malt | 1,000 |
Black Bullet | 2,500 |
Fayrouz/Schweppes | 1,000 |
Coke/Fanta | 1,000 |
Double Black Smirnoff Ice | 1,200 |
Fearless/Predator | 1,000 |
Hollandia Yoghurt | 3,000 |
Chi Exotic Juice | 3,000 |
Can Pure Heaven | 1,500 |
Climax | 1,500 |
33 Beer | 1,200 |
Best Cream Small | 3,500 |
Best Cream Big | 12,000 |
..Open Bar Wine
Drinks | Price |
---|---|
Azul | 350,000 |
James Green | 35,000 |
James Black | 55,000 |
Dominom Rose | 9,000 |
William Lawson | 18,000 |
Campari Medium | 23,000 |
Tellin Whisky | 50,000 |
Four Cousins | 15,000 |
Carlo Rossi | 10,000 |
Agor | 12,000 |
Don Simon | 6,500 |
Lambruso | 9,000 |
XI Smirnoff Vodka BIG | 10,000 |
XI Smirnoff Vodka SMALL | 4,500 |
Chamdor Wine | 9,000 |
J&W Wine | 9,000 |
Veleta Wine | 9,000 |
Hennessy VS | 85,000 |
Martel | 80,000 |
Best Cream BIG | 12,000 |
Best Cream SMALL | 3,500 |
Gordon’s | 10,000 |
Magic Moment BIG | 10,000 |
Loen Del Sol | 6,000 |
Martinellis Apple Wine | 10,000 |
Pure Heaven Wine (BOTTLE) | 9,000 |
Eva Wine | 9,000 |
Can Gordon’s | 2,000 |
Blush | 12,000 |
Hennessy VS | 80,000 |
Black Bullet | 2,500 |
Jack Daniels | 35,000 |
Henkell | 15,000 |
Belaire Ross | 70,000 |
Revnite | 15,000 |
Magic Moment Medium | 6,000 |
Dudu | 1,000 |
All Season Whiskey | 12,000 |
Vita milk | 3,000 |
Castle Grande | 9,000 |
Brown & Drunk Wine | 9,000 |
XO – Brandy | 10,000 |
Mausa | 9,000 |
Bama | 10,000 |
Don Paloma | 10,000 |
Jack Black | 8,000 |
Rose Castell | 9,000 |
Andre | 18,000 |
..VIP Bar
Drinks | Price |
---|---|
Herg | 1,500 |
Trophy Beer / Trophy Stout | 1,200 |
Gulder | 1,200 |
Heineken | 2,000 |
Desperado | 1,500 |
Budweiser | 1,500 |
Medium Stout | 1,500 |
Small Stout | 1,200 |
Smirnoff Ice SMALL | 1,200 |
Smirnoff Ice BIG | 1,600 |
Tiger | 1,500 |
Small Legend | 1,200 |
Big Legend | 1,500 |
Star Raddler | 1,200 |
Castle Light / Star Light | 1,200 |
Origin Beer | 1,500 |
Origin Bitter Plastic | 2,500 |
Malt | 1,000 |
Black Bullet | 3,000 |
Odogwu bitters | 1,500 |
Odogwu hammer | 2,000 |
Fayrouz / Schweppes | 1,000 |
Coke / Fanta | 1,000 |
Double Black Smirnoff Ice | 1,500 |
Fearless / Predator | 1,000 |
Hollandia | 3,000 |
Chi Exotic Juice | 3,000 |
Can Pure Heaven | 2,000 |
Climax | 1,500 |
Life | 1,200 |
33 Beer | 1,200 |
Fearless | 1,000 |
Azul | 350,000 |
James Green | 35,000 |
Jameson Black | 55,000 |
Dominion Rose | 11,000 |
Campari Medium | 23,000 |
Telling Whisky | 35,000 |
Red Label | 35,000 |
Leon Del Sol | 6,500 |
Four Cousins | 15,000 |
Hennessy VS | 85,000 |
Martel | 80,000 |
Carlo Rossi | 10,000 |
Black Bullet | 3,000 |
William Lawson | 18,000 |
Agor | 12,000 |
Don Simon | 6,500 |
Lambruso | 9,000 |
XI Smirnoff Vodka BIG | 10,000 |
XI Smirnoff Vodka SMALL | 5,000 |
Chamdor Wine | 8,500 |
Martnell’s Apple Wine | 10,000 |
Pure Heaven Wine BOTTLE | 5,500 |
Eva Wine | 5,500 |
J&W Wine | 5,500 |
Veleta Wine | 4,000 |
Best Cream BIG | 12,000 |
Best Cream SMALL | 3,500 |
Gordon’s | 10,000 |
Magic Moment | 10,000 |
Can Gordon | 2,000 |
Jack Daniels | 35,000 |
Henkell | 15,000 |
Belaire Rose | 70,000 |
Revnite | 15,000 |
Hennessy VS | 80,000 |
Blush | 12,000 |
Andre | 20,000 |
..Food Price
Food | Price |
---|---|
Noodles Only | 2,500 |
Noodles And Egg | 3,500 |
Bread With Egg And Tea | 3,000 |
Egg Sauce Only | 2,000 |
Custard Only | 1,000 |
Boiled Yam / Plantain With Egg Sauce | 5,000 |
Fried Yam / Plantain With Egg Sauce | 5,000 |
Extra-Fried / Boiled Yam / Plantain | 3,000 |
Custard With Sachet Milk and Plantain | 4,000 |
Custard With Liquid Milk and Plantain | 5,000 |
Quaker Oats Only | 1,000 |
Quaker Oats With Sachet Milk and Plantain / Omelet | 4,000 |
Quaker Oats With Liquid Milk And Plantain / Omelet | 5,000 |
Potatoes Chips With Egg Sauce | 4,500 |
Potatoes Chips Only | 3,000 |
Fried Egg Only | 1,000 |
Fried Rice Only | 3,000 |
Fried Rice, Beef, Goat meat & Cow leg | 7,000 |
Fried Rice & Chicken | 7,000 |
Jollof Rice & Chicken | 7,500 |
Jollof Rice Only | 2,500 |
Jollof Rice, Beef, Goat meat & Cow leg | 6,500 |
Porridge Yam / Plantain Only | 3,500 |
Porridge Yam / Plantain With Protein (Cow Leg, Goat Meat, Beef) | 5,000 |
Porridge Yam / Plantain With Chicken | 8,500 |
Egusi Soup With Garri Only | 4,500 |
Egusi Soup With Semo | 5,000 |
Egusi With Garri, Cow Leg/Goat Meat/Beef | 7,000 |
Egusi Soup With Semo, Goat Meat/Cow Leg/Beef | 7,500 |
Egusi, Semo And Chicken | 8,500 |
Egusi, Garri And Chicken | 8,000 |
Vegetable Soup With Garri And Chicken | 8,000 |
Vegetable Soup With Semo And Chicken | 8,500 |
Vegetable Soup With Semo And Goat meat/Beef/Cow Leg | 7,500 |
Oha Soup With Garri and Chicken | 7,500 |
Oha Soup, Garri & Goat meat/Beef/Cow leg | 6,500 |
Oha Soup, Semo & Goat meat/Beef/Cow leg | 7,000 |
Oha Soup, Semo & Chicken | 8,000 |
White Rice Only | 2,000 |
White Rice, Stew & Goat meat/Beef | 6,500 |
White Rice, Stew & Chicken | 8,000 |
Extra Stew | 1,000 |
White Rice, Vegetable Sauce, Beef/Goat meat | 6,500 |
White Rice, Vegetable Sauce With Chicken | 8,000 |
White Rice & Goat meat Pepper soup | 6,500 |
White Rice & Chicken Pepper soup | 8,000 |
Coleslaw | 1,500 |
Chef Salad / Full Vegetable Salad | 5,000 |
Full Chicken Porridge | 15,000 |
Chicken Pepper soup | 5,500 |
Full Chicken Pepper soup | 15,000 |
Full Chicken Curry Sauce | 15,000 |
Catfish Pepper soup With Yam / Plantain | 17,000 |
Catfish Pepper soup Only | 15,000 |
Spaghetti, Salad Sauce And Chicken | 10,000 |
Spaghetti Jollof With Beef/Goat meat | 6,000 |
Spaghetti Jollof With Chicken | 8,000 |
Jollof Spaghetti Only | 3,000 |
White Spaghetti Only | 2,500 |
Jollof Spaghetti With Egg | 5,000 |
Nkwobi (Cow Leg/Goat Meat) | 6,000 |
Isi Ewu | 9,000 |
Chicken Shawarma | 3,500 |
Beef Shawarma | 3,000 |
Jumbo Shawarma | 4,000 |
Special Jumbe Shawarma | 4,500 |
Barbecue | 15,000 |
Nsala, Goat meat & Semo | 10,000 |
Nsala, Goat meat & Garri | 9,000 |
Catfish Pepper soup | 18,000 |
Catfish Pepper soup With Rice / Yam / Plantain | 20,000 |
Nsala, Chicken & Semo | 12,000 |
Nsala, Chicken & Garri | 11,000 |
Goat meat Pepper soup | 2,500 |
Chicken Pepper soup | 5,500 |
Chicken Vegetable Sauce | 6,000 |
Peppered Chicken | 5,000 |
Peppered Goat meat | 2,000 |
Afang Soup, Semo & Goat meat | 7,500 |
Afang Soup, Semo And Chicken | 8,500 |
Afang Soup, Garri & Chicken | 8,000 |
Afang Soup, Garri & Goat meat | 7,000 |
Okra / Ogbono Soup, Garri & Goat meat / Beef / Cow Leg | 7,000 |
Okra / Ogbono Soup, Garri & Chicken | 8,000 |
Okra / Ogbono Soup, Semo & Goat meat | 7,500 |
Okra / Ogbono Soup, Semo & Chicken | 8,500 |
Vegetable Sauce With Yam And Plantain | 5,000 |
Ugba Sauce Only | 3,000 |
Ugba Sauce With Yam / Boiled Plantain | 6,000 |
Vegetable Sauce Only | 2,000 |
Basmati Rice With Chicken | 9,000 |
Basmati Rice With Goat meat / Cow Leg / Beef | 7,000 |
Ofada Stew With Beef / Cow Leg / Goat Meat | 6,000 |
Basmati Rice With Goat meat / Cow Leg / Beef | 7,000 |
Ofada Stew With Chicken | 8,000 |

WhatsApp Image 2025-02-15 at 11.09.35 AM